Name: Howo Max LNG Tractor Truck
Vehicle Weight:8.8 tons
Engine Model:Wei Chai WP12.460E62
Price: FOB 5000-7000 USD Per Unit
Gearbox: Sinotruk 16-Speed
Name: Howo Max LNG Tractor Truck
Vehicle Weight:8.8 tons
Engine Model:Wei Chai WP12.460E62
Price: FOB 5000-7000 USD Per Unit
Gearbox: Sinotruk 16-Speed
| HOWO MAX LNG TRACTOR TRUCK | |||
| Basic information | |||
| Gearbox: | Sinotruk 16-speed | Speed ratio of rear axle: | |
| Body length: | 7.215 m | Body width: | 2.53 m |
| Body height: | 3.82 m | Front track: | 2022,2041mm |
| Rear track: | 1830/1830mm | Vehicle weight: | 8.8 tons |
| Total mass: | 25 tons | Total traction mass: | 40 tons |
| Tonnage Class: | Heavy truck | Maximum speed: | 102km/h |
| Remark: | Control the door key. Curtain. Air conditioner | ||
| Engine parameters | |||
| Engine model: | weichai WP12.460E62 | Engine brand: | sinotruk/weichai |
| Number of cylinders: | 6 | Type of fuel: | Diesel |
| Displacement: | 11.6L | Emission standard: | Euro 6 |
| Maximum horsepower: | 460 horsepower | Maximum output power: | 338kW |
| Maximum torque: | 2200N·m | Maximum torque speed: | 1000-1400rpm |
| Rated speed: | 1900rpm | Engine type: | In-line six-cylinder, water-cooled, four-stroke, supercharged, intercooled, electronically controlled fuel delivery rate fuel injection pump, EGR |
| Cab parameters | |||
| Number of permitted drivers: | 2 people | ||
| Transmission parameters | |||
| Gearbox model: | Sinotruk 16-speed | Gearbox brand: | Sinotruk |
| Manual | Manual | Forward gear: | 16 gear |
| Number of reverse gear: | 2 | ||
| Tire | |||
| Tyre size: | 12R22.5 18PR | Number of tires: | 10 |
| Fuel tank | |||
| Material of oil tank/air tank: | Iron shell | Tank/tank capacity: | 400L |
| Chassis parameters | |||
| Rear axle description: | Speed ratio 4.42 | Speed ratio: | 4.42 |
| Suspension form: | Multilayer leaf spring | Number of spring leaves: | 4/12,9/12 |
Howo Max LNG Tractor Truck